Residential
Commercial
Deals
Listings
A snapshot of Bartlomiej Puran Sundrani’s most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 24, Jul 2026 | 1,244 sqft | Villa | |
| 30, Mar 2026 | 1,602 sqft | Commercial | |
| 30, Mar 2026 | 545 sqft | Commercial | |
| 30, Mar 2026 | 726 sqft | Apartment | |
| 16, Feb 2026 | 442 sqft | Apartment | |
| 06, Nov 2025 | 801 sqft | Apartment | |
| 09, Jun 2025 | 666 sqft | Apartment | |
| 05, May 2025 | 458 sqft | Apartment | |
| 25, Mar 2025 | 1,440 sqft | Apartment | |
| 24, Mar 2025 | 482 sqft | Apartment | |
| 03, Mar 2025 | 671 sqft | Apartment | |
| 04, Oct 2024 | 895 sqft | Apartment | |
| 01, Oct 2024 | 690 sqft | Apartment |

