Residential
Commercial
Deals
Listings
A snapshot of Tanzila Badurgova most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 08, May 2026 | 631 sqft | Apartment | |
| 03, Oct 2025 | 1,270 sqft | Apartment | |
| 29, Sep 2025 | 1,047 sqft | Apartment | |
| 11, Aug 2025 | 1,140 sqft | Apartment | |
| 21, Oct 2024 | 1,270 sqft | Apartment | |
| 11, Oct 2024 | 1,120 sqft | Apartment | |
| 16, Sep 2024 | 1,684 sqft | Apartment | |
| 05, Sep 2024 | 1,265 sqft | Apartment | |
| 05, Sep 2024 | 843 sqft | Apartment | |
| 05, Sep 2024 | 916 sqft | Apartment | |
| 07, May 2024 | 1,396 sqft | Apartment | |
| 25, Mar 2024 | 785 sqft | Apartment | |
| 22, Feb 2024 | 1,938 sqft | Apartment | |
| 12, Feb 2024 | 935 sqft | Apartment | |
| 09, Nov 2023 | 1,390 sqft | Apartment | |
| 09, Nov 2023 | 1,362 sqft | Apartment | |
| 03, Nov 2023 | 723 sqft | Apartment | |
| 31, Oct 2023 | 2,162 sqft | Apartment | |
| 24, Oct 2023 | 2,051 sqft | Apartment | |
| 16, Oct 2023 | 660 sqft | Apartment |

