Residential
Commercial
Deals
Listings
A snapshot of Sorin Blajinu most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 03, Jul 2026 | 4,604 sqft | Apartment | |
| 20, Jan 2026 | 517 sqft | Apartment | |
| 29, Sep 2025 | 2,440 sqft | Apartment | |
| 05, Aug 2025 | 1,808 sqft | Villa | |
| 02, May 2025 | 1,232 sqft | Apartment | |
| 17, Feb 2025 | 713 sqft | Apartment | |
| 20, Feb 2024 | 422 sqft | Apartment | |
| 14, Nov 2023 | 2,042 sqft | Apartment | |
| 11, Oct 2023 | 660 sqft | Apartment | |
| 07, Aug 2023 | 1,339 sqft | Apartment | |
| 31, Jul 2023 | 1,410 sqft | Apartment | |
| 31, Jul 2023 | 1,410 sqft | Apartment | |
| 31, Jul 2023 | 1,410 sqft | Apartment | |
| 31, Jul 2023 | 1,410 sqft | Apartment | |
| 31, Jul 2023 | 1,410 sqft | Apartment | |
| 19, Apr 2023 | 747 sqft | Apartment | |
| 19, Apr 2023 | 1,309 sqft | Apartment | |
| 19, Apr 2023 | 1,309 sqft | Apartment | |
| 19, Apr 2023 | 514 sqft | Apartment | |
| 19, Apr 2023 | 747 sqft | Apartment |

