Residential
Commercial
Deals
Listings
A snapshot of Shazad Muhammad Zakir Hashim most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 13, Aug 2026 | 787 sqft | Apartment | |
| 12, Mar 2026 | 1,828 sqft | Apartment | |
| 23, Feb 2026 | 424 sqft | Apartment | |
| 30, Sep 2025 | 1,197 sqft | Apartment | |
| 22, Sep 2025 | 422 sqft | Apartment | |
| 22, Sep 2025 | 422 sqft | Apartment | |
| 10, Apr 2025 | 6,527 sqft | Villa | |
| 25, Feb 2025 | 8,396 sqft | Villa | |
| 10, Feb 2025 | 6,262 sqft | Villa | |
| 22, Jan 2025 | 5,542 sqft | Villa | |
| 26, Nov 2024 | 6,243 sqft | Villa | |
| 30, Oct 2024 | 4,982 sqft | Villa | |
| 18, Dec 2023 | 6,792 sqft | Villa | |
| 05, Oct 2023 | 496 sqft | Apartment | |
| 10, Aug 2023 | 6,321 sqft | Villa | |
| 26, Dec 2022 | 2,518 sqft | Villa | |
| 31, Oct 2022 | 2,669 sqft | Villa | |
| 26, Oct 2022 | 6,404 sqft | Villa | |
| 19, Sep 2022 | 7,415 sqft | Villa | |
| 01, Sep 2022 | 2,416 sqft | Villa |
