Residential
Commercial
Deals
Listings
A snapshot of Shahbaz Ali Fazli Atta Muhammad most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 11, Dec 2025 | 415 sqft | Apartment | |
| 11, Dec 2025 | 734 sqft | Apartment | |
| 11, Dec 2025 | 415 sqft | Apartment | |
| 11, Dec 2025 | 415 sqft | Apartment | |
| 11, Dec 2025 | 415 sqft | Apartment | |
| 29, Sep 2025 | 708 sqft | Apartment | |
| 27, May 2025 | 1,779 sqft | Apartment | |
| 01, Mar 2025 | 1,073 sqft | Apartment | |
| 25, Oct 2024 | 12,516 sqft | Villa | |
| 22, Aug 2024 | 1,742 sqft | Apartment | |
| 03, Jul 2024 | 668 sqft | Apartment | |
| 15, Apr 2024 | 890 sqft | Apartment | |
| 12, Mar 2024 | 399 sqft | Apartment | |
| 30, Nov 2023 | 706 sqft | Apartment | |
| 27, Oct 2023 | 415 sqft | Apartment | |
| 27, Oct 2023 | 415 sqft | Apartment | |
| 25, Oct 2023 | 415 sqft | Apartment | |
| 25, Oct 2023 | 415 sqft | Apartment | |
| 25, Sep 2023 | 415 sqft | Apartment |
