Residential
Commercial
Deals
Listings
A snapshot of Ramnivas Saini Tiku Ram Saini most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 980,000 | AED 899 /sqft | 12, Aug 2026 | 1,090 sqft | Apartment | |
AED 875,000 | AED 790 /sqft | 25, Mar 2026 | 1,108 sqft | Apartment | |
AED 990,000 | AED 1,013 /sqft | 18, Mar 2026 | 977 sqft | Apartment | |
AED 980,000 | AED 893 /sqft | 13, Mar 2026 | 1,097 sqft | Apartment | |
AED 1,100,000 | AED 884 /sqft | 23, Feb 2026 | 1,245 sqft | Apartment | |
AED 815,000 | AED 839 /sqft | 16, Jan 2026 | 971 sqft | Apartment | |
AED 1,400,000 | AED 958 /sqft | 13, Jan 2026 | 1,461 sqft | Apartment | |
AED 900,000 | AED 851 /sqft | 16, Dec 2025 | 1,057 sqft | Apartment | |
AED 1,030,000 | AED 839 /sqft | 27, Nov 2025 | 1,228 sqft | Apartment | |
AED 1,700,000 | AED 824 /sqft | 14, Nov 2025 | 2,062 sqft | Apartment |
