Residential
Commercial
Deals
Listings
A snapshot of Raja Haider Hafeez Rathore Muhammad Hafeez Khan most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 410,000 | AED 949 /sqft | 16, Jan 2026 | 432 sqft | Apartment | |
AED 755,141 | AED 1,510 /sqft | 05, Jan 2026 | 500 sqft | Apartment | |
AED 1,290,231 | AED 1,440 /sqft | 05, Jan 2026 | 896 sqft | Apartment | |
AED 1,650,000 | AED 877 /sqft | 25, Nov 2025 | 1,882 sqft | Villa | |
AED 1,371,740 | AED 1,351 /sqft | 15, Oct 2025 | 1,015 sqft | Commercial | |
AED 1,574,788 | AED 1,371 /sqft | 25, Sep 2025 | 1,149 sqft | Commercial | |
AED 1,500,000 | AED 1,564 /sqft | 30, Jun 2025 | 959 sqft | Commercial | |
AED 1,140,000 | AED 944 /sqft | 28, Apr 2025 | 1,208 sqft | Villa | |
AED 2,650,000 | AED 1,710 /sqft | 19, Sep 2024 | 1,550 sqft | Villa | |
AED 2,900,000 | AED 1,227 /sqft | 15, Aug 2024 | 2,364 sqft | Villa | |
AED 5,200,000 | AED 2,419 /sqft | 10, Jun 2024 | 2,150 sqft | Apartment |

