Residential
Commercial
Deals
Listings
A snapshot of Rahul Tulsidas Vaswani most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 1,640,000 | AED 2,547 /sqft | 20, May 2025 | 644 sqft | Apartment | |
AED 5,900,000 | AED 1,521 /sqft | 27, Nov 2024 | 3,880 sqft | Villa | |
AED 7,650,000 | AED 1,755 /sqft | 30, Sep 2024 | 4,359 sqft | Villa | |
AED 2,000,000 | AED 1,503 /sqft | 01, Feb 2024 | 1,331 sqft | Apartment | |
AED 3,450,000 | AED 873 /sqft | 11, Jul 2023 | 3,952 sqft | Villa | |
AED 1,411,000 | AED 1,596 /sqft | 12, Sep 2022 | 884 sqft | Apartment | |
AED 4,900,000 | AED 863 /sqft | 26, May 2022 | 5,678 sqft | Villa | |
AED 1,820,000 | AED 1,204 /sqft | 14, Apr 2022 | 1,512 sqft | Villa |
