Residential
Commercial
Deals
Listings
A snapshot of Puneet Jeet Kumar Param Jeet Kumar most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 26, Aug 2026 | 2,154 sqft | Villa | |
| 18, Nov 2025 | 722 sqft | Apartment | |
| 17, Sep 2025 | 922 sqft | Apartment | |
| 14, Aug 2025 | 2,956 sqft | Villa | |
| 24, Jun 2025 | 1,935 sqft | Villa | |
| 12, May 2025 | 2,826 sqft | Villa | |
| 08, Apr 2025 | 880 sqft | Apartment | |
| 17, Dec 2024 | 1,617 sqft | Apartment | |
| 29, Nov 2024 | 1,475 sqft | Apartment | |
| 10, Oct 2024 | 1,168 sqft | Apartment | |
| 16, Jul 2024 | 1,168 sqft | Apartment | |
| 17, Oct 2023 | 7,676 sqft | Apartment | |
| 08, Sep 2023 | 1,213 sqft | Apartment | |
| 24, Jul 2023 | 1,524 sqft | Villa | |
| 27, Mar 2023 | 3,479 sqft | Villa | |
| 03, Mar 2023 | 1,213 sqft | Apartment | |
| 14, Feb 2023 | 13,990 sqft | Villa | |
| 02, Feb 2023 | 1,339 sqft | Apartment | |
| 04, Nov 2022 | 1,023 sqft | Apartment | |
| 03, Oct 2022 | 484 sqft | Apartment |

