Residential
Commercial
Deals
Listings
A snapshot of Nirali Ganatra most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 07, Jul 2026 | 2,136 sqft | Commercial | |
| 15, Apr 2026 | 1,054 sqft | Apartment | |
| 21, Nov 2025 | 1,815 sqft | Villa | |
| 18, Nov 2025 | 1,512 sqft | Villa | |
| 03, Oct 2025 | 768 sqft | Apartment | |
| 29, Aug 2025 | 5,276 sqft | Villa | |
| 15, Aug 2025 | 777 sqft | Apartment | |
| 01, Jul 2025 | 1,228 sqft | Apartment | |
| 02, May 2025 | 2,797 sqft | Villa | |
| 23, Feb 2025 | 6,166 sqft | Villa | |
| 19, Feb 2025 | 883 sqft | Apartment | |
| 20, Jan 2025 | 1,006 sqft | Apartment | |
| 06, Jan 2025 | 2,745 sqft | Villa | |
| 23, Sep 2024 | 768 sqft | Apartment | |
| 09, Aug 2024 | 1,005 sqft | Apartment | |
| 19, Jun 2024 | 2,138 sqft | Villa | |
| 03, Apr 2024 | 2,717 sqft | Villa | |
| 19, Feb 2024 | 1,512 sqft | Villa | |
| 24, Oct 2023 | 2,449 sqft | Villa | |
| 02, Oct 2023 | 10,010 sqft | Plot |


