Residential
Commercial
Deals
Listings
A snapshot of Nabeel Abdel Aziz Hussein Hammudeh most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 15, Apr 2026 | 1,144 sqft | Apartment | |
| 07, Apr 2026 | 387 sqft | Apartment | |
| 01, Apr 2026 | 584 sqft | Apartment | |
| 23, Oct 2025 | 1,165 sqft | Apartment | |
| 02, Sep 2025 | 1,173 sqft | Apartment | |
| 25, Aug 2025 | 2,105 sqft | Apartment | |
| 07, Aug 2025 | 426 sqft | Apartment | |
| 16, Jun 2025 | 657 sqft | Apartment | |
| 23, May 2025 | 2,011 sqft | Villa | |
| 08, May 2025 | 1,322 sqft | Apartment | |
| 16, Apr 2025 | 1,570 sqft | Villa | |
| 24, Apr 2024 | 740 sqft | Apartment | |
| 22, Apr 2024 | 1,353 sqft | Apartment | |
| 08, Mar 2024 | 1,097 sqft | Apartment | |
| 04, Mar 2024 | 327 sqft | Apartment | |
| 19, Dec 2023 | 802 sqft | Apartment | |
| 23, Oct 2023 | 2,255 sqft | Apartment | |
| 17, Aug 2023 | 4,246 sqft | Villa | |
| 19, May 2023 | 904 sqft | Apartment | |
| 19, Apr 2023 | 1,156 sqft | Apartment |
