Residential
Commercial
Deals
Listings
A snapshot of Muhammed Shabbir Mandvawala Muhammad Hussain Mandvawala most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 07, Nov 2025 | 402 sqft | Apartment | |
| 29, Oct 2025 | 2,716 sqft | Villa | |
| 29, Sep 2025 | 628 sqft | Apartment | |
| 07, May 2025 | 815 sqft | Apartment | |
| 24, Apr 2025 | 817 sqft | Apartment | |
| 17, Dec 2024 | 954 sqft | Apartment | |
| 09, Sep 2024 | 816 sqft | Apartment | |
| 22, Jan 2024 | 2,426 sqft | Villa | |
| 12, Jan 2024 | 2,381 sqft | Villa | |
| 30, Nov 2023 | 2,426 sqft | Villa | |
| 29, Nov 2023 | 2,381 sqft | Villa | |
| 18, Sep 2023 | 2,426 sqft | Villa | |
| 16, Nov 2022 | 1,809 sqft | Villa | |
| 24, Oct 2022 | 859 sqft | Apartment | |
| 20, Jun 2022 | 808 sqft | Apartment | |
| 19, Sep 2021 | 484 sqft | Apartment |

