Residential
Commercial
Deals
Listings
A snapshot of Muhammed Shabbir Mandvawala Muhammad Hussain Mandvawala most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 501,825 | AED 1,248 /sqft | 07, Nov 2025 | 402 sqft | Apartment | |
AED 4,000,000 | AED 1,473 /sqft | 29, Oct 2025 | 2,716 sqft | Villa | |
AED 720,000 | AED 1,146 /sqft | 29, Sep 2025 | 628 sqft | Apartment | |
AED 1,037,900 | AED 1,273 /sqft | 07, May 2025 | 815 sqft | Apartment | |
AED 900,000 | AED 1,102 /sqft | 24, Apr 2025 | 817 sqft | Apartment | |
AED 930,000 | AED 975 /sqft | 17, Dec 2024 | 954 sqft | Apartment | |
AED 825,000 | AED 1,011 /sqft | 09, Sep 2024 | 816 sqft | Apartment | |
AED 3,750,000 | AED 1,546 /sqft | 22, Jan 2024 | 2,426 sqft | Villa | |
AED 3,750,000 | AED 1,575 /sqft | 12, Jan 2024 | 2,381 sqft | Villa | |
AED 3,750,000 | AED 1,546 /sqft | 30, Nov 2023 | 2,426 sqft | Villa | |
AED 3,600,000 | AED 1,512 /sqft | 29, Nov 2023 | 2,381 sqft | Villa | |
AED 3,500,000 | AED 1,443 /sqft | 18, Sep 2023 | 2,426 sqft | Villa | |
AED 2,123,000 | AED 1,174 /sqft | 16, Nov 2022 | 1,809 sqft | Villa | |
AED 700,000 | AED 815 /sqft | 24, Oct 2022 | 859 sqft | Apartment | |
AED 600,000 | AED 743 /sqft | 20, Jun 2022 | 808 sqft | Apartment | |
AED 218,000 | AED 450 /sqft | 19, Sep 2021 | 484 sqft | Apartment |

