Residential
Commercial
Deals
Listings
A snapshot of Muhammad Salman Khan most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 06, Aug 2026 | 1,550 sqft | Villa | |
| 08, Jun 2026 | 1,261 sqft | Apartment | |
| 24, Feb 2026 | 2,369 sqft | Villa | |
| 29, Dec 2025 | 1,551 sqft | Villa | |
| 09, Oct 2025 | 1,165 sqft | Apartment | |
| 26, Sep 2025 | 1,067 sqft | Apartment | |
| 03, Sep 2025 | 1,550 sqft | Villa | |
| 11, Aug 2025 | 799 sqft | Apartment | |
| 05, Aug 2025 | 797 sqft | Apartment | |
| 01, Aug 2025 | 800 sqft | Apartment | |
| 26, May 2025 | 1,551 sqft | Villa | |
| 17, Feb 2025 | 1,615 sqft | Villa | |
| 23, Sep 2024 | 3,656 sqft | Apartment | |
| 15, Aug 2024 | 1,615 sqft | Villa | |
| 12, Aug 2024 | 1,615 sqft | Villa | |
| 31, Jul 2024 | 1,939 sqft | Villa | |
| 28, Jun 2024 | 1,938 sqft | Villa | |
| 06, May 2024 | 2,955 sqft | Villa | |
| 01, Mar 2024 | 1,938 sqft | Villa | |
| 30, Nov 2023 | 906 sqft | Apartment |


