Residential
Commercial
Deals
Listings
A snapshot of Moustafa Mahdi most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 06, Mar 2026 | 5,688 sqft | Villa | |
| 05, Mar 2026 | 1,550 sqft | Villa | |
| 04, Feb 2026 | 2,546 sqft | Villa | |
| 20, Jan 2026 | 1,553 sqft | Villa | |
| 29, Dec 2025 | 1,167 sqft | Apartment | |
| 21, Nov 2025 | 1,003 sqft | Commercial | |
| 21, Oct 2025 | 587 sqft | Commercial | |
| 20, Oct 2025 | 1,003 sqft | Commercial | |
| 01, Oct 2025 | 1,931 sqft | Apartment | |
| 31, Jul 2025 | 776 sqft | Apartment | |
| 21, Jul 2025 | 1,942 sqft | Apartment | |
| 18, Nov 2024 | 878 sqft | Apartment | |
| 10, Jun 2024 | 1,889 sqft | Apartment |

