Residential
Commercial
Deals
Listings
A snapshot of Mohsin Imran Muhammad Imran most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 18, Aug 2026 | 845 sqft | Apartment | |
| 22, Jun 2026 | 707 sqft | Apartment | |
| 05, Jun 2026 | 829 sqft | Apartment | |
| 04, Jun 2026 | 886 sqft | Apartment | |
| 04, Jun 2026 | 842 sqft | Apartment | |
| 04, Jun 2026 | 1,177 sqft | Apartment | |
| 03, Jun 2026 | 441 sqft | Apartment | |
| 03, Jun 2026 | 842 sqft | Apartment | |
| 03, Jun 2026 | 842 sqft | Apartment | |
| 23, May 2026 | 829 sqft | Apartment | |
| 21, May 2026 | 829 sqft | Apartment | |
| 19, May 2026 | 1,177 sqft | Apartment | |
| 07, May 2026 | 842 sqft | Apartment | |
| 02, Apr 2026 | 739 sqft | Apartment | |
| 02, Apr 2026 | 817 sqft | Apartment | |
| 02, Apr 2026 | 1,239 sqft | Apartment | |
| 24, Feb 2026 | 1,356 sqft | Plot | |
| 20, Feb 2026 | 2,510 sqft | Villa | |
| 12, Feb 2026 | 1,238 sqft | Apartment | |
| 09, Feb 2026 | 817 sqft | Apartment |


