Residential
Commercial
Deals
Listings
A snapshot of Mohammed Nadeem Ahmed most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 330,000 | AED 738 /sqft | 20, Aug 2026 | 447 sqft | Apartment | |
AED 332,000 | AED 1,064 /sqft | 13, Nov 2025 | 312 sqft | Apartment | |
AED 647,318 | AED 898 /sqft | 04, Aug 2025 | 721 sqft | Commercial | |
AED 1,516,400 | AED 1,254 /sqft | 22, May 2025 | 1,209 sqft | Commercial | |
AED 1,058,600 | AED 1,254 /sqft | 22, May 2025 | 844 sqft | Commercial | |
AED 410,000 | AED 544 /sqft | 23, Apr 2025 | 753 sqft | Apartment | |
AED 315,000 | AED 680 /sqft | 08, Apr 2025 | 463 sqft | Apartment | |
AED 8,200,000 | AED 687 /sqft | 20, Mar 2025 | 11,943 sqft | Plot | |
AED 305,000 | AED 643 /sqft | 26, Feb 2025 | 474 sqft | Apartment | |
AED 330,000 | AED 682 /sqft | 04, Dec 2024 | 484 sqft | Apartment |
