Residential
Commercial
Deals
Listings
A snapshot of Mohammed Masood Hussain most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 03, Nov 2025 | 2,257 sqft | Apartment | |
| 15, Sep 2025 | 971 sqft | Apartment | |
| 04, Jun 2025 | 674 sqft | Apartment | |
| 11, Mar 2025 | 2,110 sqft | Villa | |
| 08, Jan 2025 | 690 sqft | Apartment | |
| 17, Dec 2024 | 836 sqft | Apartment | |
| 12, Aug 2024 | 10,010 sqft | Plot | |
| 05, Jun 2024 | 694 sqft | Apartment | |
| 29, May 2024 | 731 sqft | Apartment | |
| 29, Apr 2024 | 1,163 sqft | Apartment | |
| 12, Sep 2022 | 1,084 sqft | Apartment | |
| 01, Aug 2022 | 634 sqft | Apartment | |
| 20, Jul 2022 | 709 sqft | Apartment | |
| 07, Jul 2022 | 708 sqft | Apartment | |
| 13, Jan 2022 | 592 sqft | Apartment | |
| 16, Nov 2021 | 2,113 sqft | Villa | |
| 11, Jul 2021 | 3,661 sqft | Villa |
