My priority is to find you the best home or investments options in Dubai based on my integrity and solid market fundamentals. I have been in Dubai and all I see is growth in many levels specially in this field of Real Estate Market. With the help of my strong professional experience I can be able to do more things in this profession.
Residential
Commercial
Deals
Listings
A snapshot of Khaled Almasri most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 19, Aug 2026 | 1,704 sqft | Apartment | |
| 27, Jul 2026 | 1,073 sqft | Apartment | |
| 09, Jul 2026 | 706 sqft | Apartment | |
| 03, Jul 2026 | 711 sqft | Apartment | |
| 04, Jun 2026 | 1,318 sqft | Apartment | |
| 22, Apr 2026 | 1,959 sqft | Apartment | |
| 07, Apr 2026 | 1,356 sqft | Apartment | |
| 26, Mar 2026 | 1,949 sqft | Apartment | |
| 18, Mar 2026 | 1,835 sqft | Apartment | |
| 26, Feb 2026 | 1,172 sqft | Apartment | |
| 19, Feb 2026 | 1,349 sqft | Apartment | |
| 09, Jan 2026 | 1,501 sqft | Apartment | |
| 05, Jan 2026 | 1,817 sqft | Apartment | |
| 16, Dec 2025 | 1,315 sqft | Apartment | |
| 05, Nov 2025 | 654 sqft | Apartment | |
| 03, Nov 2025 | 1,967 sqft | Apartment | |
| 07, Oct 2025 | 1,297 sqft | Apartment | |
| 03, Oct 2025 | 871 sqft | Apartment | |
| 13, Aug 2025 | 984 sqft | Apartment | |
| 14, Jul 2025 | 1,317 sqft | Apartment |
