Grant Sommerville brings a wealth of knowledge across the property industry with 10 years of experience in Dubai as a real estate broker behind him. Grant previously worked with some of Dubai's top firms obtaining crucial experience and a wide network. Grant made the decision to launch XO after identifying gaps in the market in how his customers could be served. As a co-founder and the CEO of XO, Grant manages the strategy and vision of the company as well as continuing to serve his clients in property sales.
Residential
Commercial
Deals
Listings
A snapshot of Grant Sommerville most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 30, Jul 2026 | 2,616 sqft | Villa | |
| 17, Jul 2026 | 645 sqft | Apartment | |
| 29, Jun 2026 | 2,161 sqft | Apartment | |
| 15, May 2026 | 2,555 sqft | Apartment | |
| 28, Apr 2026 | 2,867 sqft | Villa | |
| 27, Mar 2026 | 592 sqft | Apartment | |
| 27, Feb 2026 | 1,289 sqft | Apartment | |
| 10, Dec 2025 | 1,533 sqft | Apartment | |
| 11, Aug 2025 | 1,145 sqft | Apartment | |
| 08, Jul 2025 | 1,550 sqft | Villa | |
| 04, Jul 2025 | 881 sqft | Apartment | |
| 14, May 2025 | 931 sqft | Apartment | |
| 23, Apr 2025 | 1,955 sqft | Apartment | |
| 17, Apr 2025 | 1,474 sqft | Apartment | |
| 27, Feb 2025 | 628 sqft | Apartment | |
| 17, Feb 2025 | 8,087 sqft | Commercial | |
| 17, Feb 2025 | 1,230 sqft | Apartment | |
| 03, Feb 2025 | 664 sqft | Apartment | |
| 03, Feb 2025 | 1,120 sqft | Apartment | |
| 02, Feb 2025 | 1,880 sqft | Apartment |

