Residential
Commercial
Deals
Listings
A snapshot of Dilkash Yasir Yasir Ali most recent transactions.
| Location | Price | Price /sqft | Date | Size | Type |
|---|---|---|---|---|---|
AED 1,150,000 | AED 1,556 /sqft | 03, Jul 2026 | 739 sqft | Apartment | |
AED 1,150,000 | AED 1,281 /sqft | 22, Apr 2026 | 898 sqft | Apartment | |
AED 700,000 | AED 2,041 /sqft | 27, Jan 2026 | 343 sqft | Apartment | |
AED 1,675,000 | AED 725 /sqft | 26, Jan 2026 | 2,310 sqft | Apartment | |
AED 1,380,000 | AED 1,549 /sqft | 15, Jan 2026 | 891 sqft | Apartment | |
AED 1,465,000 | AED 1,579 /sqft | 05, Nov 2025 | 928 sqft | Apartment |
