Residential
Commercial
Deals
Listings
A snapshot of Changliang Hu most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 26, Nov 2025 | 506 sqft | Commercial | |
| 07, Nov 2025 | 721 sqft | Apartment | |
| 07, Nov 2025 | 762 sqft | Apartment | |
| 07, Feb 2025 | 1,312 sqft | Apartment | |
| 26, Nov 2024 | 721 sqft | Apartment | |
| 18, Oct 2024 | 748 sqft | Apartment | |
| 15, Oct 2024 | 1,658 sqft | Villa | |
| 05, Aug 2024 | 1,948 sqft | Apartment | |
| 05, Jul 2024 | 727 sqft | Apartment | |
| 28, May 2024 | 687 sqft | Apartment | |
| 06, Mar 2024 | 432 sqft | Apartment | |
| 30, Aug 2022 | 2,565 sqft | Apartment | |
| 11, Aug 2022 | 1,339 sqft | Apartment | |
| 24, Jun 2022 | 1,658 sqft | Villa | |
| 06, Jun 2022 | 1,265 sqft | Apartment | |
| 02, Jun 2022 | 1,603 sqft | Apartment | |
| 24, May 2022 | 807 sqft | Apartment | |
| 15, Apr 2022 | 2,531 sqft | Villa | |
| 07, Apr 2022 | 1,942 sqft | Apartment | |
| 08, Jul 2021 | 366 sqft | Commercial |
