His passion for people, coupled with his experience in marketing & advertising has allowed him to find a fresh career path in Real Estate in Dubai - UAE. His choice at Rocky Real Estate was effortless as they are the leaders in success at Real Estate in Dubai since 1976. He chose a success partner who shares his vision and goals on Client Satisfaction at the highest levels, always maintaining Integrity. His professional profile includes Investors from all over the globe, a profile he choose based on everything that he believe in. Bhavesh is Rocky's Freehold Division Top Agent Since year 2017.
Residential
Commercial
Deals
Listings
A snapshot of Bhavesh Magnani most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 18, Feb 2026 | 863 sqft | Apartment | |
| 29, Jan 2026 | 1,540 sqft | Apartment | |
| 09, Dec 2025 | 859 sqft | Apartment | |
| 27, Nov 2025 | 865 sqft | Apartment | |
| 30, Oct 2025 | 7,846 sqft | Villa | |
| 16, Oct 2025 | 2,271 sqft | Apartment | |
| 02, Jul 2025 | 6,917 sqft | Villa | |
| 25, Jun 2025 | 2,532 sqft | Villa | |
| 04, Feb 2025 | 2,489 sqft | Villa | |
| 27, Jun 2024 | 732 sqft | Apartment | |
| 29, May 2024 | 3,450 sqft | Apartment | |
| 02, May 2024 | 17,416 sqft | Plot | |
| 23, Feb 2024 | 473 sqft | Apartment | |
| 16, Feb 2024 | 10,557 sqft | Plot | |
| 30, Jan 2024 | 845 sqft | Apartment | |
| 11, Sep 2023 | 1,254 sqft | Apartment | |
| 08, Jun 2023 | 2,161 sqft | Apartment | |
| 05, Apr 2023 | 779 sqft | Apartment | |
| 01, Sep 2022 | 409 sqft | Commercial | |
| 01, Sep 2022 | 560 sqft | Commercial |
