Residential
Commercial
Deals
Listings
A snapshot of Behrooz Naser Heidari Nasab most recent transactions.
| Location | Date | Size | Type |
|---|---|---|---|
| 04, Nov 2025 | 1,377 sqft | Apartment | |
| 02, Oct 2025 | 1,250 sqft | Apartment | |
| 19, Sep 2025 | 2,210 sqft | Apartment | |
| 12, Aug 2025 | 1,250 sqft | Apartment | |
| 24, Jul 2025 | 1,357 sqft | Apartment | |
| 08, May 2025 | 1,737 sqft | Apartment | |
| 21, Apr 2025 | 884 sqft | Apartment | |
| 11, Mar 2025 | 1,056 sqft | Apartment | |
| 23, Jan 2025 | 1,641 sqft | Apartment | |
| 02, Jan 2025 | 1,432 sqft | Villa | |
| 30, Dec 2024 | 2,188 sqft | Apartment | |
| 25, Dec 2024 | 1,505 sqft | Villa | |
| 08, Nov 2024 | 2,188 sqft | Apartment | |
| 06, Nov 2024 | 646 sqft | Apartment | |
| 06, Nov 2024 | 747 sqft | Apartment | |
| 01, Nov 2024 | 2,187 sqft | Apartment | |
| 07, Aug 2024 | 751 sqft | Apartment | |
| 29, Jul 2024 | 1,769 sqft | Apartment | |
| 30, Apr 2024 | 801 sqft | Apartment | |
| 29, Mar 2024 | 438 sqft | Apartment |
